Football Jersey Size Guide
Finding the right size is important, and sizing may vary between products.
Please Check the Product Page Before Ordering
We source our products from multiple suppliers and manufacturers, which means sizing is not always identical across our entire store.
A size M from one supplier may fit differently from a size M from another supplier. This is especially important for football shirts, training wear, kids' clothing and other fitted products.
Always read the sizing information and instructions on the individual product page before placing your order.
If a product includes a specific size chart, measurements or sizing recommendations, the information shown on that product page should always be followed first. If not you can use the size charts below to find your perfect fit. All measurements are in centimetres (cm).
Men's Jerseys
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 88–92 | 68 |
| M | 96–100 | 71 |
| L | 104–108 | 74 |
| XL | 112–116 | 77 |
| XXL | 120–124 | 80 |
| XXXL | 128–132 | 83 |
| XXXXL | 136–140 | 86 |
Women's Jerseys
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 80–84 | 62 |
| S | 84–88 | 64 |
| M | 92–96 | 67 |
| L | 100–104 | 70 |
| XL | 108–112 | 73 |
| XXL | 116–120 | 76 |
| XXXL | 124–128 | 79 |
| XXXXL | 132–136 | 82 |
Kids' Jerseys
| Size | Age | Chest (cm) | Length (cm) |
|---|---|---|---|
| XS | 3–4 yrs | 56–60 | 42 |
| S | 5–6 yrs | 60–64 | 46 |
| M | 7–8 yrs | 64–68 | 50 |
| L | 9–10 yrs | 68–72 | 54 |
| XL | 11–12 yrs | 72–76 | 58 |
| XXL | 13–14 yrs | 76–80 | 62 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the top of the shoulder down to the hem.
If you are between sizes, or not sure, we ALWAYS recommend sizing up for a more comfortable fit. And who doesn’t love an oversized football jersey? :D
Need help? Contact us and we'll assist you.